Polls close at 8:00pm. Alpha News will update as information from the state and various local offices becomes available. (Final Update)
Results for All Congressional Districts
U.S. Representative District 1
697 precincts in contest. 697 of 697 precincts reported.
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Republican | Candidate | Totals | Pct | Graph | |||||
Jim Hagedorn | 10860 | 76.49% | |||||||
Steve Williams | 3338 | 23.51% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
Tim Walz | 13589 | 100.00% | |||||||
U.S. Representative District 2
292 precincts in contest. 286 of 292 precincts reported.
|
|||||||||
Republican | Candidate | Totals | Pct | Graph | |||||
Darlene Miller | 7205 | 30.71% | |||||||
Jason Lewis | 11447 | 48.79% | |||||||
John Howe | 3216 | 13.71% | |||||||
Matthew D. Erickson | 1593 | 6.79% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
Angie Craig | 14931 | 100.00% | |||||||
U.S. Representative District 4
229 precincts in contest. 229 of 229 precincts reported.
|
|||||||||
Republican | Candidate | Totals | Pct | Graph | |||||
Nikolay Nikolayevich Bey | 382 | 5.65% | |||||||
Greg Ryan | 5537 | 81.94% | |||||||
Gene Rechtzigel | 838 | 12.40% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
Betty McCollum | 33107 | 94.02% | |||||||
Steve Carlson | 2105 | 5.98% | |||||||
U.S. Representative District 5
236 precincts in contest. 236 of 236 precincts reported.
|
|||||||||
Republican | Candidate | Totals | Pct | Graph | |||||
Frank Nelson Drake | 4177 | 100.00% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
Keith Ellison | 40380 | 91.72% | |||||||
Gregg A. Iverson | 1887 | 4.29% | |||||||
Lee Bauer | 1757 | 3.99% | |||||||
U.S. Representative District 6
280 precincts in contest. 280 of 280 precincts reported.
|
|||||||||
Republican | Candidate | Totals | Pct | Graph | |||||
Tom Emmer | 13548 | 68.69% | |||||||
Patrick Munro | 958 | 4.86% | |||||||
A. J. Kern | 5217 | 26.45% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
David Snyder | 4381 | 46.00% | |||||||
Bob Helland | 1589 | 16.69% | |||||||
Judy Evelyn Adams | 3553 | 37.31% | |||||||
U.S. Representative District 7
1329 precincts in contest. 1329 of 1329 precincts reported.
|
|||||||||
Republican | Candidate | Totals | Pct | Graph | |||||
Dave Hughes | 8760 | 59.02% | |||||||
Amanda Lynn Hinson | 6082 | 40.98% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
Collin Peterson | 16236 | 100.00% |
Results for All State Senate Races
State Senator District 1
278 precincts in contest. 278 of 278 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Johnson | 2542 | 84.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin Dale Hahn | 484 | 15.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kip Fontaine | 2362 | 77.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jual Carlson | 681 | 22.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 5
127 precincts in contest. 127 of 127 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedie Pederson | 542 | 26.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Eichorn | 1485 | 73.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Saxhaug | 2140 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 15
63 precincts in contest. 63 of 63 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Mathews | 1938 | 63.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Whitcomb | 1094 | 36.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilah Brown | 657 | 58.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Passons | 462 | 41.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 23
145 precincts in contest. 145 of 145 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julie Rosen | 2706 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John M. Lillis | 456 | 32.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Ann Lake | 967 | 67.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 24
51 precincts in contest. 51 of 51 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Jasinski | 983 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicki Jensen | 1430 | 89.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Bailey | 163 | 10.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 27
92 precincts in contest. 92 of 92 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cynthia Gail | 423 | 30.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Dornink | 948 | 69.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Sparks | 1379 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 32
34 precincts in contest. 34 of 34 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Koran | 1709 | 63.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Nienow | 987 | 36.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Nelson | 964 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 52
28 precincts in contest. 28 of 28 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Misukanis | 2480 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Todd Podgorski | 1636 | 30.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Klein | 3673 | 69.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 53
23 precincts in contest. 23 of 23 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharna Wahlgren | 711 | 66.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Dahn | 362 | 33.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Kent | 2160 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 59
25 precincts in contest. 25 of 25 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Carnahan | 293 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Joe Champion | 4020 | 81.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patwin Lawrence | 883 | 18.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 62
25 precincts in contest. 25 of 25 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Lundeen | 165 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Hayden | 3711 | 72.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamoud Hassan | 1383 | 27.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Senator District 64
30 precincts in contest. 30 of 30 precincts reported.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Baird | 461 | 64.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharon Anderson | 254 | 35.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dick Cohen | 8213 | 100.00% |